





10 inch, eXT2 Xpanel, Advanced HMI
- Xpanel eXT2 Series Touch Screen HMI
- Canvas Software
- Front: Aluminum
- Rear: Aluminum
- 10.1 inch Display
- Resistive Single Touch
- 16:10 - 1280 x 800
- (2) Ethernet
- (2) Serial
- (1) MicroSD Card Slot
- (1) USB Port
- (1) USB-C Slot [Tool Port]
- (1) Audio Port
- High-Brightness - Coming Soon

10 inch, eXT2 Xpanel, Advanced HMI
Sale price$880.00
Regular price (/)
Specifications
| SKU | CM-eXT2-10W-R-DF |
| Enclosure - Front | Aluminum |
| Enclosure - Rear | Aluminum |
| LCD Size | 10.1 inch Wide TFT Color |
| Colors | 16.7M |
| Resolution | 1280 x 800 WXGA (16:10) |
| Effective Display Area (W x H) | 216.96 x 135.60 mm |
| PPI | 149 |
| Backlight | LED |
| Luminance | 500 cd/m² |
| Contrast Ratio | 800:1 |
| Backlight Life | 50,000 Hours |
| Touch Panel | 5 wire resistive |
| Touch Panel Accuracy | Active Area Width (X) ±2%, Height (Y) ±2% |
| Display Orientation | Landscape (Standard, 180°), Portrait (90°, 270°) |
| Memory | 2 GB LPDDR4 |
| Storage | 8 GB eMMC |
| SD Card | One MicroSD card slot |
| COM 1 | RS-422/485 |
| COM 2 | RS-232C |
| Ethernet | Two 10/100/1000 ports |
| USB Host | One Type A |
| Tool Port | One USB-C Device |
| Audio | One Line-out port |
| Rated Voltage | 24 VDC, Class 2 |
| Inrush Current | 30 A maximum |
| Power Consumption | 15 W (Max: 16 W) |
| Operating System | Embedded Linux |
| Project Memory | 250 MB |
| User Memory | 4 GB |
| Realtime Clock | Realtime clock built into panel, backed up for 10 years at 25°C |
| Acknowledgment Sound | Electronic buzzer |
| Agency Approvals - UL | UL61010-1 / UL61010-2-201 (E231117) |
| Agency Approvals - CE | Electromagnetic Compatibility Directive 2014/30/EU (EMC) |
| Agency Approvals - FCC | The 47 CFR, Part2, Part15 and Part 18 Of FCC Requirement |
| Agency Approvals - KC | Registration of Broadcasting and Communication Equipments |
| Agency Approvals - Protection Class | Front: IP68, NEMA Type: 4X, 12 |
| Operating Temperature | -20 – +70°C (-4 – +158°F) |
| Storage Temperature | -25 – +75°C (-13 – +167°F) |
| Operating Humidity | 10–90% RH (below 29℃, not condensed) |
| Storage Humidity | 10–90% RH (below 39℃, not condensed) |
| Dimensions | 262.3 x 187.9 x 51.9 mm (10.32 x 7.39 x 2.04 in) |
| Panel Cut | 254 x 179 mm (10 x 7.04 in) |
| Weight | 1.6 Kg (3.52 lbs) |
| VESA (W x H) | 75 mm x 75 mm (2.95 in x 2.95 in) |
