




12 Inch 11th Gen Intel Core i5 Fanless Resistive Industrial Panel PC
- 12.1-inch Display
- 11th Gen Intel® Core™ i5-1145G7E processor, Quad Core, 1.5 GHz (FANLESS)
- Resistive Single Touch
- 1280 x 800 Resolution
- 600 cd/m² Luminance
- 8 GB RAM
- 256 GB SSD
- 24 VDC Rated Voltage
- 2x Ethernet
- 2x Serial
- 4x USB 3.0
- 2x HDMI
- -20 – +60°C Operating Temperature
- UL, CE, FCC, KC Agency Approvals
- IP68/IP69K (Front) Protection Class
- Windows 11 IoT Enterprise
- 12.1-inch Display
- 11th Gen Intel® Core™ i5-1145G7E processor, Quad Core, 1.5 GHz (FANLESS)
- Resistive Single Touch
- 1280 x 800 Resolution
- 600 cd/m² Luminance
- 8 GB RAM
- 256 GB SSD
- 24 VDC Rated Voltage
- 2x Ethernet
- 2x Serial
- 4x USB 3.0
- 2x HDMI
- -20 – +60°C Operating Temperature
- UL, CE, FCC, KC Agency Approvals
- IP68/IP69K (Front) Protection Class
- Windows 11 Pro
- 12.1-inch Display
- 11th Gen Intel® Core™ i5-1145G7E processor, Quad Core, 1.5 GHz (FANLESS)
- Resistive Single Touch
- 1280 x 800 Resolution
- 600 cd/m² Luminance
- 8 GB RAM
- 256 GB SSD
- 24 VDC Rated Voltage
- 2x Ethernet
- 2x Serial
- 4x USB 3.0
- 2x HDMI
- -20 – +60°C Operating Temperature
- UL, CE, FCC, KC Agency Approvals
- IP68/IP69K (Front) Protection Class
- Linux Ubuntu
- 12.1-inch Display
- 11th Gen Intel® Core™ i5-1145G7E processor, Quad Core, 1.5 GHz (FANLESS)
- Resistive Single Touch
- 1280 x 800 Resolution
- 600 cd/m² Luminance
- 8 GB RAM
- 500 GB SSD
- 24 VDC Rated Voltage
- 2x Ethernet
- 2x Serial
- 4x USB 3.0
- 2x HDMI
- -20 – +60°C Operating Temperature
- UL, CE, FCC, KC Agency Approvals
- IP68/IP69K (Front) Protection Class
- Windows 11 IoT Enterprise
- 12.1-inch Display
- 11th Gen Intel® Core™ i5-1145G7E processor, Quad Core, 1.5 GHz (FANLESS)
- Resistive Single Touch
- 1280 x 800 Resolution
- 600 cd/m² Luminance
- 8 GB RAM
- 500 GB SSD
- 24 VDC Rated Voltage
- 2x Ethernet
- 2x Serial
- 4x USB 3.0
- 2x HDMI
- -20 – +60°C Operating Temperature
- UL, CE, FCC, KC Agency Approvals
- IP68/IP69K (Front) Protection Class
- Windows 11 Pro
- 12.1-inch Display
- 11th Gen Intel® Core™ i5-1145G7E processor, Quad Core, 1.5 GHz (FANLESS)
- Resistive Single Touch
- 1280 x 800 Resolution
- 600 cd/m² Luminance
- 8 GB RAM
- 500 GB SSD
- 24 VDC Rated Voltage
- 2x Ethernet
- 2x Serial
- 4x USB 3.0
- 2x HDMI
- -20 – +60°C Operating Temperature
- UL, CE, FCC, KC Agency Approvals
- IP68/IP69K (Front) Protection Class
- Linux Ubuntu
- 12.1-inch Display
- 11th Gen Intel® Core™ i5-1145G7E processor, Quad Core, 1.5 GHz (FANLESS)
- Resistive Single Touch
- 1280 x 800 Resolution
- 600 cd/m² Luminance
- 8 GB RAM
- 1 TB SSD
- 24 VDC Rated Voltage
- 2x Ethernet
- 2x Serial
- 4x USB 3.0
- 2x HDMI
- -20 – +60°C Operating Temperature
- UL, CE, FCC, KC Agency Approvals
- IP68/IP69K (Front) Protection Class
- Windows 11 IoT Enterprise
- 12.1-inch Display
- 11th Gen Intel® Core™ i5-1145G7E processor, Quad Core, 1.5 GHz (FANLESS)
- Resistive Single Touch
- 1280 x 800 Resolution
- 600 cd/m² Luminance
- 8 GB RAM
- 1 TB SSD
- 24 VDC Rated Voltage
- 2x Ethernet
- 2x Serial
- 4x USB 3.0
- 2x HDMI
- -20 – +60°C Operating Temperature
- UL, CE, FCC, KC Agency Approvals
- IP68/IP69K (Front) Protection Class
- Windows 11 Pro
- 12.1-inch Display
- 11th Gen Intel® Core™ i5-1145G7E processor, Quad Core, 1.5 GHz (FANLESS)
- Resistive Single Touch
- 1280 x 800 Resolution
- 600 cd/m² Luminance
- 8 GB RAM
- 1 TB SSD
- 24 VDC Rated Voltage
- 2x Ethernet
- 2x Serial
- 4x USB 3.0
- 2x HDMI
- -20 – +60°C Operating Temperature
- UL, CE, FCC, KC Agency Approvals
- IP68/IP69K (Front) Protection Class
- Linux Ubuntu
- 12.1-inch Display
- 11th Gen Intel® Core™ i5-1145G7E processor, Quad Core, 1.5 GHz (FANLESS)
- Resistive Single Touch
- 1280 x 800 Resolution
- 600 cd/m² Luminance
- 16 GB RAM
- 256 GB SSD
- 24 VDC Rated Voltage
- 2x Ethernet
- 2x Serial
- 4x USB 3.0
- 2x HDMI
- -20 – +60°C Operating Temperature
- UL, CE, FCC, KC Agency Approvals
- IP68/IP69K (Front) Protection Class
- Windows 11 IoT Enterprise
- 12.1-inch Display
- 11th Gen Intel® Core™ i5-1145G7E processor, Quad Core, 1.5 GHz (FANLESS)
- Resistive Single Touch
- 1280 x 800 Resolution
- 600 cd/m² Luminance
- 16 GB RAM
- 256 GB SSD
- 24 VDC Rated Voltage
- 2x Ethernet
- 2x Serial
- 4x USB 3.0
- 2x HDMI
- -20 – +60°C Operating Temperature
- UL, CE, FCC, KC Agency Approvals
- IP68/IP69K (Front) Protection Class
- Windows 11 Pro
- 12.1-inch Display
- 11th Gen Intel® Core™ i5-1145G7E processor, Quad Core, 1.5 GHz (FANLESS)
- Resistive Single Touch
- 1280 x 800 Resolution
- 600 cd/m² Luminance
- 16 GB RAM
- 256 GB SSD
- 24 VDC Rated Voltage
- 2x Ethernet
- 2x Serial
- 4x USB 3.0
- 2x HDMI
- -20 – +60°C Operating Temperature
- UL, CE, FCC, KC Agency Approvals
- IP68/IP69K (Front) Protection Class
- Linux Ubuntu
- 12.1-inch Display
- 11th Gen Intel® Core™ i5-1145G7E processor, Quad Core, 1.5 GHz (FANLESS)
- Resistive Single Touch
- 1280 x 800 Resolution
- 600 cd/m² Luminance
- 16 GB RAM
- 500 GB SSD
- 24 VDC Rated Voltage
- 2x Ethernet
- 2x Serial
- 4x USB 3.0
- 2x HDMI
- -20 – +60°C Operating Temperature
- UL, CE, FCC, KC Agency Approvals
- IP68/IP69K (Front) Protection Class
- Windows 11 IoT Enterprise
- 12.1-inch Display
- 11th Gen Intel® Core™ i5-1145G7E processor, Quad Core, 1.5 GHz (FANLESS)
- Resistive Single Touch
- 1280 x 800 Resolution
- 600 cd/m² Luminance
- 16 GB RAM
- 500 GB SSD
- 24 VDC Rated Voltage
- 2x Ethernet
- 2x Serial
- 4x USB 3.0
- 2x HDMI
- -20 – +60°C Operating Temperature
- UL, CE, FCC, KC Agency Approvals
- IP68/IP69K (Front) Protection Class
- Windows 11 Pro
- 12.1-inch Display
- 11th Gen Intel® Core™ i5-1145G7E processor, Quad Core, 1.5 GHz (FANLESS)
- Resistive Single Touch
- 1280 x 800 Resolution
- 600 cd/m² Luminance
- 16 GB RAM
- 500 GB SSD
- 24 VDC Rated Voltage
- 2x Ethernet
- 2x Serial
- 4x USB 3.0
- 2x HDMI
- -20 – +60°C Operating Temperature
- UL, CE, FCC, KC Agency Approvals
- IP68/IP69K (Front) Protection Class
- Linux Ubuntu
- 12.1-inch Display
- 11th Gen Intel® Core™ i5-1145G7E processor, Quad Core, 1.5 GHz (FANLESS)
- Resistive Single Touch
- 1280 x 800 Resolution
- 600 cd/m² Luminance
- 16 GB RAM
- 1 TB SSD
- 24 VDC Rated Voltage
- 2x Ethernet
- 2x Serial
- 4x USB 3.0
- 2x HDMI
- -20 – +60°C Operating Temperature
- UL, CE, FCC, KC Agency Approvals
- IP68/IP69K (Front) Protection Class
- Windows 11 IoT Enterprise
- 12.1-inch Display
- 11th Gen Intel® Core™ i5-1145G7E processor, Quad Core, 1.5 GHz (FANLESS)
- Resistive Single Touch
- 1280 x 800 Resolution
- 600 cd/m² Luminance
- 16 GB RAM
- 1 TB SSD
- 24 VDC Rated Voltage
- 2x Ethernet
- 2x Serial
- 4x USB 3.0
- 2x HDMI
- -20 – +60°C Operating Temperature
- UL, CE, FCC, KC Agency Approvals
- IP68/IP69K (Front) Protection Class
- Windows 11 Pro
- 12.1-inch Display
- 11th Gen Intel® Core™ i5-1145G7E processor, Quad Core, 1.5 GHz (FANLESS)
- Resistive Single Touch
- 1280 x 800 Resolution
- 600 cd/m² Luminance
- 16 GB RAM
- 1 TB SSD
- 24 VDC Rated Voltage
- 2x Ethernet
- 2x Serial
- 4x USB 3.0
- 2x HDMI
- -20 – +60°C Operating Temperature
- UL, CE, FCC, KC Agency Approvals
- IP68/IP69K (Front) Protection Class
- Linux Ubuntu
- 12.1-inch Display
- 11th Gen Intel® Core™ i5-1145G7E processor, Quad Core, 1.5 GHz (FANLESS)
- Resistive Single Touch
- 1280 x 800 Resolution
- 600 cd/m² Luminance
- 32 GB RAM
- 256 GB SSD
- 24 VDC Rated Voltage
- 2x Ethernet
- 2x Serial
- 4x USB 3.0
- 2x HDMI
- -20 – +60°C Operating Temperature
- UL, CE, FCC, KC Agency Approvals
- IP68/IP69K (Front) Protection Class
- Windows 11 IoT Enterprise
- 12.1-inch Display
- 11th Gen Intel® Core™ i5-1145G7E processor, Quad Core, 1.5 GHz (FANLESS)
- Resistive Single Touch
- 1280 x 800 Resolution
- 600 cd/m² Luminance
- 32 GB RAM
- 256 GB SSD
- 24 VDC Rated Voltage
- 2x Ethernet
- 2x Serial
- 4x USB 3.0
- 2x HDMI
- -20 – +60°C Operating Temperature
- UL, CE, FCC, KC Agency Approvals
- IP68/IP69K (Front) Protection Class
- Windows 11 Pro
- 12.1-inch Display
- 11th Gen Intel® Core™ i5-1145G7E processor, Quad Core, 1.5 GHz (FANLESS)
- Resistive Single Touch
- 1280 x 800 Resolution
- 600 cd/m² Luminance
- 32 GB RAM
- 256 GB SSD
- 24 VDC Rated Voltage
- 2x Ethernet
- 2x Serial
- 4x USB 3.0
- 2x HDMI
- -20 – +60°C Operating Temperature
- UL, CE, FCC, KC Agency Approvals
- IP68/IP69K (Front) Protection Class
- Linux Ubuntu
- 12.1-inch Display
- 11th Gen Intel® Core™ i5-1145G7E processor, Quad Core, 1.5 GHz (FANLESS)
- Resistive Single Touch
- 1280 x 800 Resolution
- 600 cd/m² Luminance
- 32 GB RAM
- 500 GB SSD
- 24 VDC Rated Voltage
- 2x Ethernet
- 2x Serial
- 4x USB 3.0
- 2x HDMI
- -20 – +60°C Operating Temperature
- UL, CE, FCC, KC Agency Approvals
- IP68/IP69K (Front) Protection Class
- Windows 11 IoT Enterprise
- 12.1-inch Display
- 11th Gen Intel® Core™ i5-1145G7E processor, Quad Core, 1.5 GHz (FANLESS)
- Resistive Single Touch
- 1280 x 800 Resolution
- 600 cd/m² Luminance
- 32 GB RAM
- 500 GB SSD
- 24 VDC Rated Voltage
- 2x Ethernet
- 2x Serial
- 4x USB 3.0
- 2x HDMI
- -20 – +60°C Operating Temperature
- UL, CE, FCC, KC Agency Approvals
- IP68/IP69K (Front) Protection Class
- Windows 11 Pro
- 12.1-inch Display
- 11th Gen Intel® Core™ i5-1145G7E processor, Quad Core, 1.5 GHz (FANLESS)
- Resistive Single Touch
- 1280 x 800 Resolution
- 600 cd/m² Luminance
- 32 GB RAM
- 500 GB SSD
- 24 VDC Rated Voltage
- 2x Ethernet
- 2x Serial
- 4x USB 3.0
- 2x HDMI
- -20 – +60°C Operating Temperature
- UL, CE, FCC, KC Agency Approvals
- IP68/IP69K (Front) Protection Class
- Linux Ubuntu
- 12.1-inch Display
- 11th Gen Intel® Core™ i5-1145G7E processor, Quad Core, 1.5 GHz (FANLESS)
- Resistive Single Touch
- 1280 x 800 Resolution
- 600 cd/m² Luminance
- 32 GB RAM
- 1 TB SSD
- 24 VDC Rated Voltage
- 2x Ethernet
- 2x Serial
- 4x USB 3.0
- 2x HDMI
- -20 – +60°C Operating Temperature
- UL, CE, FCC, KC Agency Approvals
- IP68/IP69K (Front) Protection Class
- Windows 11 IoT Enterprise
- 12.1-inch Display
- 11th Gen Intel® Core™ i5-1145G7E processor, Quad Core, 1.5 GHz (FANLESS)
- Resistive Single Touch
- 1280 x 800 Resolution
- 600 cd/m² Luminance
- 32 GB RAM
- 1 TB SSD
- 24 VDC Rated Voltage
- 2x Ethernet
- 2x Serial
- 4x USB 3.0
- 2x HDMI
- -20 – +60°C Operating Temperature
- UL, CE, FCC, KC Agency Approvals
- IP68/IP69K (Front) Protection Class
- Windows 11 Pro
- 12.1-inch Display
- 11th Gen Intel® Core™ i5-1145G7E processor, Quad Core, 1.5 GHz (FANLESS)
- Resistive Single Touch
- 1280 x 800 Resolution
- 600 cd/m² Luminance
- 32 GB RAM
- 1 TB SSD
- 24 VDC Rated Voltage
- 2x Ethernet
- 2x Serial
- 4x USB 3.0
- 2x HDMI
- -20 – +60°C Operating Temperature
- UL, CE, FCC, KC Agency Approvals
- IP68/IP69K (Front) Protection Class
- Linux Ubuntu

12 Inch 11th Gen Intel Core i5 Fanless Resistive Industrial Panel PC
Sale price$2,695.00
Regular price (/)
Specifications
| SKU | CM-iNP512-D |
| CPU | Intel® Celeron® Quad-Core J6412 SoC (FANLESS) |
| Memory | DDR4 SDRAM 8 GB (Max. 32 GB) |
| Graphic | Integrated Intel HD Graphic |
| Storage | 256 GB SSD (SATA x 1 / M.2 NVMe x 1) |
| Display | 12.1" TFT LCD, XGA (1024x768), 600cd/m2 |
| Touch | Analog Resistive |
| Serial | COM1: RS232/422/485, COM2-3: RS232, COM4: RS422/485 |
| Ethernet | 2 x RJ45 Gigabit (10/100/1000 BaseTX) |
| USB | 1 x USB 2.0, 3 x USB 3.0 |
| Audio | 1 x Line-out, 1 x Line-in |
| External Video | 1 x HDMI, 1 x DP |
| OS | Windows 11 IoT Enterprise |
| Utility Program | UWF / Winclon 6.0 |
| Power Input | 24 VDC |
| Power Consumption | 51 W (Max. 65 W) |
| SKU | CM-iNP512-D (W11P-E-8-S2) |
| CPU | Intel® Celeron® Quad-Core J6412 SoC (FANLESS) |
| Memory | DDR4 SDRAM 8 GB (Max. 32 GB) |
| Graphic | Integrated Intel HD Graphic |
| Storage | 256 GB SSD (SATA x 1 / M.2 NVMe x 1) |
| Display | 12.1" TFT LCD, XGA (1024x768), 600cd/m2 |
| Touch | Analog Resistive |
| Serial | COM1: RS232/422/485, COM2-3: RS232, COM4: RS422/485 |
| Ethernet | 2 x RJ45 Gigabit (10/100/1000 BaseTX) |
| USB | 1 x USB 2.0, 3 x USB 3.0 |
| Audio | 1 x Line-out, 1 x Line-in |
| External Video | 1 x HDMI, 1 x DP |
| OS | Windows 11 Pro |
| Utility Program | UWF / Winclon 6.0 |
| Power Input | 24 VDC |
| Power Consumption | 51 W (Max. 65 W) |
| SKU | CM-iNP512-D (LU-E-8-S2) |
| CPU | Intel® Celeron® Quad-Core J6412 SoC (FANLESS) |
| Memory | DDR4 SDRAM 8 GB (Max. 32 GB) |
| Graphic | Integrated Intel HD Graphic |
| Storage | 256 GB SSD (SATA x 1 / M.2 NVMe x 1) |
| Display | 12.1" TFT LCD, XGA (1024x768), 600cd/m2 |
| Touch | Analog Resistive |
| Serial | COM1: RS232/422/485, COM2-3: RS232, COM4: RS422/485 |
| Ethernet | 2 x RJ45 Gigabit (10/100/1000 BaseTX) |
| USB | 1 x USB 2.0, 3 x USB 3.0 |
| Audio | 1 x Line-out, 1 x Line-in |
| External Video | 1 x HDMI, 1 x DP |
| OS | Linux Ubuntu |
| Utility Program | N/A |
| Power Input | 24 VDC |
| Power Consumption | 51 W (Max. 65 W) |
| SKU | CM-iNP512-D (W11I-E-8-S5) |
| CPU | Intel® Celeron® Quad-Core J6412 SoC (FANLESS) |
| Memory | DDR4 SDRAM 8 GB (Max. 32 GB) |
| Graphic | Integrated Intel HD Graphic |
| Storage | 512 GB SSD (SATA x 1 / M.2 NVMe x 1) |
| Display | 12.1" TFT LCD, XGA (1024x768), 600cd/m2 |
| Touch | Analog Resistive |
| Serial | COM1: RS232/422/485, COM2-3: RS232, COM4: RS422/485 |
| Ethernet | 2 x RJ45 Gigabit (10/100/1000 BaseTX) |
| USB | 1 x USB 2.0, 3 x USB 3.0 |
| Audio | 1 x Line-out, 1 x Line-in |
| External Video | 1 x HDMI, 1 x DP |
| OS | Windows 11 IoT Enterprise |
| Utility Program | UWF / Winclon 6.0 |
| Power Input | 24 VDC |
| Power Consumption | 51 W (Max. 65 W) |
| SKU | CM-iNP512-D (W11P-E-8-S5) |
| CPU | Intel® Celeron® Quad-Core J6412 SoC (FANLESS) |
| Memory | DDR4 SDRAM 8 GB (Max. 32 GB) |
| Graphic | Integrated Intel HD Graphic |
| Storage | 512 GB SSD (SATA x 1 / M.2 NVMe x 1) |
| Display | 12.1" TFT LCD, XGA (1024x768), 600cd/m2 |
| Touch | Analog Resistive |
| Serial | COM1: RS232/422/485, COM2-3: RS232, COM4: RS422/485 |
| Ethernet | 2 x RJ45 Gigabit (10/100/1000 BaseTX) |
| USB | 1 x USB 2.0, 3 x USB 3.0 |
| Audio | 1 x Line-out, 1 x Line-in |
| External Video | 1 x HDMI, 1 x DP |
| OS | Windows 11 Pro |
| Utility Program | UWF / Winclon 6.0 |
| Power Input | 24 VDC |
| Power Consumption | 51 W (Max. 65 W) |
| SKU | CM-iNP512-D (LU-E-8-S5) |
| CPU | Intel® Celeron® Quad-Core J6412 SoC (FANLESS) |
| Memory | DDR4 SDRAM 8 GB (Max. 32 GB) |
| Graphic | Integrated Intel HD Graphic |
| Storage | 512 GB SSD (SATA x 1 / M.2 NVMe x 1) |
| Display | 12.1" TFT LCD, XGA (1024x768), 600cd/m2 |
| Touch | Analog Resistive |
| Serial | COM1: RS232/422/485, COM2-3: RS232, COM4: RS422/485 |
| Ethernet | 2 x RJ45 Gigabit (10/100/1000 BaseTX) |
| USB | 1 x USB 2.0, 3 x USB 3.0 |
| Audio | 1 x Line-out, 1 x Line-in |
| External Video | 1 x HDMI, 1 x DP |
| OS | Linux Ubuntu |
| Utility Program | N/A |
| Power Input | 24 VDC |
| Power Consumption | 51 W (Max. 65 W) |
| SKU | CM-iNP512-D (W11I-E-8-S1T) |
| CPU | Intel® Celeron® Quad-Core J6412 SoC (FANLESS) |
| Memory | DDR4 SDRAM 8 GB (Max. 32 GB) |
| Graphic | Integrated Intel HD Graphic |
| Storage | 1 TB SSD (SATA x 1 / M.2 NVMe x 1) |
| Display | 12.1" TFT LCD, XGA (1024x768), 600cd/m2 |
| Touch | Analog Resistive |
| Serial | COM1: RS232/422/485, COM2-3: RS232, COM4: RS422/485 |
| Ethernet | 2 x RJ45 Gigabit (10/100/1000 BaseTX) |
| USB | 1 x USB 2.0, 3 x USB 3.0 |
| Audio | 1 x Line-out, 1 x Line-in |
| External Video | 1 x HDMI, 1 x DP |
| OS | Windows 11 IoT Enterprise |
| Utility Program | UWF / Winclon 6.0 |
| Power Input | 24 VDC |
| Power Consumption | 51 W (Max. 65 W) |
| SKU | CM-iNP512-D (W11P-E-8-S1T) |
| CPU | Intel® Celeron® Quad-Core J6412 SoC (FANLESS) |
| Memory | DDR4 SDRAM 8 GB (Max. 32 GB) |
| Graphic | Integrated Intel HD Graphic |
| Storage | 1 TB SSD (SATA x 1 / M.2 NVMe x 1) |
| Display | 12.1" TFT LCD, XGA (1024x768), 600cd/m2 |
| Touch | Analog Resistive |
| Serial | COM1: RS232/422/485, COM2-3: RS232, COM4: RS422/485 |
| Ethernet | 2 x RJ45 Gigabit (10/100/1000 BaseTX) |
| USB | 1 x USB 2.0, 3 x USB 3.0 |
| Audio | 1 x Line-out, 1 x Line-in |
| External Video | 1 x HDMI, 1 x DP |
| OS | Windows 11 Pro |
| Utility Program | UWF / Winclon 6.0 |
| Power Input | 24 VDC |
| Power Consumption | 51 W (Max. 65 W) |
| SKU | CM-iNP512-D (LU-E-8-S1T) |
| CPU | Intel® Celeron® Quad-Core J6412 SoC (FANLESS) |
| Memory | DDR4 SDRAM 8 GB (Max. 32 GB) |
| Graphic | Integrated Intel HD Graphic |
| Storage | 1 TB SSD (SATA x 1 / M.2 NVMe x 1) |
| Display | 12.1" TFT LCD, XGA (1024x768), 600cd/m2 |
| Touch | Analog Resistive |
| Serial | COM1: RS232/422/485, COM2-3: RS232, COM4: RS422/485 |
| Ethernet | 2 x RJ45 Gigabit (10/100/1000 BaseTX) |
| USB | 1 x USB 2.0, 3 x USB 3.0 |
| Audio | 1 x Line-out, 1 x Line-in |
| External Video | 1 x HDMI, 1 x DP |
| OS | Linux Ubuntu |
| Utility Program | N/A |
| Power Input | 24 VDC |
| Power Consumption | 51 W (Max. 65 W) |
| SKU | CM-iNP512-D (W11I-E-16-S2) |
| CPU | Intel® Celeron® Quad-Core J6412 SoC (FANLESS) |
| Memory | DDR4 SDRAM 16 GB (Max. 32 GB) |
| Graphic | Integrated Intel HD Graphic |
| Storage | 256 GB SSD (SATA x 1 / M.2 NVMe x 1) |
| Display | 12.1" TFT LCD, XGA (1024x768), 600cd/m2 |
| Touch | Analog Resistive |
| Serial | COM1: RS232/422/485, COM2-3: RS232, COM4: RS422/485 |
| Ethernet | 2 x RJ45 Gigabit (10/100/1000 BaseTX) |
| USB | 1 x USB 2.0, 3 x USB 3.0 |
| Audio | 1 x Line-out, 1 x Line-in |
| External Video | 1 x HDMI, 1 x DP |
| OS | Windows 11 IoT Enterprise |
| Utility Program | UWF / Winclon 6.0 |
| Power Input | 24 VDC |
| Power Consumption | 51 W (Max. 65 W) |
| SKU | CM-iNP512-D (W11P-E-16-S2) |
| CPU | Intel® Celeron® Quad-Core J6412 SoC (FANLESS) |
| Memory | DDR4 SDRAM 16 GB (Max. 32 GB) |
| Graphic | Integrated Intel HD Graphic |
| Storage | 256 GB SSD (SATA x 1 / M.2 NVMe x 1) |
| Display | 12.1" TFT LCD, XGA (1024x768), 600cd/m2 |
| Touch | Analog Resistive |
| Serial | COM1: RS232/422/485, COM2-3: RS232, COM4: RS422/485 |
| Ethernet | 2 x RJ45 Gigabit (10/100/1000 BaseTX) |
| USB | 1 x USB 2.0, 3 x USB 3.0 |
| Audio | 1 x Line-out, 1 x Line-in |
| External Video | 1 x HDMI, 1 x DP |
| OS | Windows 11 Pro |
| Utility Program | UWF / Winclon 6.0 |
| Power Input | 24 VDC |
| Power Consumption | 51 W (Max. 65 W) |
| SKU | CM-iNP512-D (LU-E-16-S2) |
| CPU | Intel® Celeron® Quad-Core J6412 SoC (FANLESS) |
| Memory | DDR4 SDRAM 16 GB (Max. 32 GB) |
| Graphic | Integrated Intel HD Graphic |
| Storage | 256 GB SSD (SATA x 1 / M.2 NVMe x 1) |
| Display | 12.1" TFT LCD, XGA (1024x768), 600cd/m2 |
| Touch | Analog Resistive |
| Serial | COM1: RS232/422/485, COM2-3: RS232, COM4: RS422/485 |
| Ethernet | 2 x RJ45 Gigabit (10/100/1000 BaseTX) |
| USB | 1 x USB 2.0, 3 x USB 3.0 |
| Audio | 1 x Line-out, 1 x Line-in |
| External Video | 1 x HDMI, 1 x DP |
| OS | Linux Ubuntu |
| Utility Program | N/A |
| Power Input | 24 VDC |
| Power Consumption | 51 W (Max. 65 W) |
| SKU | CM-iNP512-D (W11I-E-16-S5) |
| CPU | Intel® Celeron® Quad-Core J6412 SoC (FANLESS) |
| Memory | DDR4 SDRAM 16 GB (Max. 32 GB) |
| Graphic | Integrated Intel HD Graphic |
| Storage | 512 GB SSD (SATA x 1 / M.2 NVMe x 1) |
| Display | 12.1" TFT LCD, XGA (1024x768), 600cd/m2 |
| Touch | Analog Resistive |
| Serial | COM1: RS232/422/485, COM2-3: RS232, COM4: RS422/485 |
| Ethernet | 2 x RJ45 Gigabit (10/100/1000 BaseTX) |
| USB | 1 x USB 2.0, 3 x USB 3.0 |
| Audio | 1 x Line-out, 1 x Line-in |
| External Video | 1 x HDMI, 1 x DP |
| OS | Windows 11 IoT Enterprise |
| Utility Program | UWF / Winclon 6.0 |
| Power Input | 24 VDC |
| Power Consumption | 51 W (Max. 65 W) |
| SKU | CM-iNP512-D (W11P-E-16-S5) |
| CPU | Intel® Celeron® Quad-Core J6412 SoC (FANLESS) |
| Memory | DDR4 SDRAM 16 GB (Max. 32 GB) |
| Graphic | Integrated Intel HD Graphic |
| Storage | 512 GB SSD (SATA x 1 / M.2 NVMe x 1) |
| Display | 12.1" TFT LCD, XGA (1024x768), 600cd/m2 |
| Touch | Analog Resistive |
| Serial | COM1: RS232/422/485, COM2-3: RS232, COM4: RS422/485 |
| Ethernet | 2 x RJ45 Gigabit (10/100/1000 BaseTX) |
| USB | 1 x USB 2.0, 3 x USB 3.0 |
| Audio | 1 x Line-out, 1 x Line-in |
| External Video | 1 x HDMI, 1 x DP |
| OS | Windows 11 Pro |
| Utility Program | UWF / Winclon 6.0 |
| Power Input | 24 VDC |
| Power Consumption | 51 W (Max. 65 W) |
| SKU | CM-iNP512-D (LU-E-16-S5) |
| CPU | Intel® Celeron® Quad-Core J6412 SoC (FANLESS) |
| Memory | DDR4 SDRAM 16 GB (Max. 32 GB) |
| Graphic | Integrated Intel HD Graphic |
| Storage | 512 GB SSD (SATA x 1 / M.2 NVMe x 1) |
| Display | 12.1" TFT LCD, XGA (1024x768), 600cd/m2 |
| Touch | Analog Resistive |
| Serial | COM1: RS232/422/485, COM2-3: RS232, COM4: RS422/485 |
| Ethernet | 2 x RJ45 Gigabit (10/100/1000 BaseTX) |
| USB | 1 x USB 2.0, 3 x USB 3.0 |
| Audio | 1 x Line-out, 1 x Line-in |
| External Video | 1 x HDMI, 1 x DP |
| OS | Linux Ubuntu |
| Utility Program | N/A |
| Power Input | 24 VDC |
| Power Consumption | 51 W (Max. 65 W) |
| SKU | CM-iNP512-D (W11I-E-16-S1T) |
| CPU | Intel® Celeron® Quad-Core J6412 SoC (FANLESS) |
| Memory | DDR4 SDRAM 16 GB (Max. 32 GB) |
| Graphic | Integrated Intel HD Graphic |
| Storage | 1 TB SSD (SATA x 1 / M.2 NVMe x 1) |
| Display | 12.1" TFT LCD, XGA (1024x768), 600cd/m2 |
| Touch | Analog Resistive |
| Serial | COM1: RS232/422/485, COM2-3: RS232, COM4: RS422/485 |
| Ethernet | 2 x RJ45 Gigabit (10/100/1000 BaseTX) |
| USB | 1 x USB 2.0, 3 x USB 3.0 |
| Audio | 1 x Line-out, 1 x Line-in |
| External Video | 1 x HDMI, 1 x DP |
| OS | Windows 11 IoT Enterprise |
| Utility Program | UWF / Winclon 6.0 |
| Power Input | 24 VDC |
| Power Consumption | 51 W (Max. 65 W) |
| SKU | CM-iNP512-D (W11P-E-16-S1T) |
| CPU | Intel® Celeron® Quad-Core J6412 SoC (FANLESS) |
| Memory | DDR4 SDRAM 16 GB (Max. 32 GB) |
| Graphic | Integrated Intel HD Graphic |
| Storage | 1 TB SSD (SATA x 1 / M.2 NVMe x 1) |
| Display | 12.1" TFT LCD, XGA (1024x768), 600cd/m2 |
| Touch | Analog Resistive |
| Serial | COM1: RS232/422/485, COM2-3: RS232, COM4: RS422/485 |
| Ethernet | 2 x RJ45 Gigabit (10/100/1000 BaseTX) |
| USB | 1 x USB 2.0, 3 x USB 3.0 |
| Audio | 1 x Line-out, 1 x Line-in |
| External Video | 1 x HDMI, 1 x DP |
| OS | Windows 11 Pro |
| Utility Program | UWF / Winclon 6.0 |
| Power Input | 24 VDC |
| Power Consumption | 51 W (Max. 65 W) |
| SKU | CM-iNP512-D (LU-E-16-S1T) |
| CPU | Intel® Celeron® Quad-Core J6412 SoC (FANLESS) |
| Memory | DDR4 SDRAM 16 GB (Max. 32 GB) |
| Graphic | Integrated Intel HD Graphic |
| Storage | 1 TB SSD (SATA x 1 / M.2 NVMe x 1) |
