





7 inch, eXT2 Xpanel, Base HMI
- Xpanel eXT2 Series Touch Screen HMI
- Canvas Software
- Plastic
- 7 inch Display
- Resistive Single Touch
- 128:75 - 1024x600
- (1) Ethernet
- (2) Serial
- (1) USB Port
- (1) USB-C Slot [Tool Port]

7 inch, eXT2 Xpanel, Base HMI
Sale price$440.00
Regular price (/)
Specifications
| SKU | CM-eXT2-07-R-DE |
| Enclosure - Front | Plastic |
| Enclosure - Rear | Plastic |
| LCD Size | 7 inch Wide TFT Color |
| Colors | 16.7M |
| Resolution | 1024 x 600 WSVGA (128:75) |
| Effective Display Area (W x H) | 154.21 x 85.92 mm |
| PPI | 170 |
| Backlight | LED |
| Luminance | 1,000 cd/m² |
| Contrast Ratio | 1000:1 |
| Backlight Life | 50,000 Hours |
| Touch Panel | 4 wire resistive |
| Touch Panel Accuracy | Active Area Width (X) ±2%, Height (Y) ±2% |
| Display Orientation | Landscape (Standard, 180°), Portrait (90°, 270°) |
| Memory | 2 GB LPDDR4 |
| Storage | 8 GB eMMC |
| SD Card | - |
| COM 1 | RS-422/485 |
| COM 2 | RS-232C |
| Ethernet | One 10/100/1000 port |
| USB Host | One Type A |
| Tool Port | One USB-C Device |
| Audio | - |
| Rated Voltage | 24 VDC, Class 2 |
| Inrush Current | 30 A maximum |
| Power Consumption | 12 W (Max: 14 W) |
| Operating System | Embedded Linux |
| Project Memory | 250 MB |
| User Memory | 4 GB |
| Realtime Clock | Realtime clock built into panel, backed up for 10 years at 25°C |
| Acknowledgment Sound | Electronic buzzer |
| Agency Approvals - UL | UL61010-1 / UL61010-2-201 (E231117) |
| Agency Approvals - CE | Electromagnetic Compatibility Directive 2014/30/EU (EMC) |
| Agency Approvals - FCC | The 47 CFR, Part2, Part15 and Part 18 Of FCC Requirement |
| Agency Approvals - KC | Registration of Broadcasting and Communication Equipments |
| Agency Approvals - Protection Class | Front: IP66, NEMA Type: 4X, 12 |
| Operating Temperature | 0 – 65°C (32 –149°F) |
| Storage Temperature | -25 – +75°C (-13 – +167°F) |
| Operating Humidity | 10–90% RH (below 29℃, not condensed) |
| Storage Humidity | 10–90% RH (below 39℃, not condensed) |
| Dimensions | 185 x 127 x 51.9 mm (7.28 x 5.04 x 2.04 in) |
| Panel Cut | 177 x 119 mm (6.97 x 4.69 in) |
| Weight | 510 g (1.12 lbs) |
| VESA (W x H) | N/A |
