




10 Inch Intel Celeron J6412 Fanless Industrial Panel PC
- Industrial Panel PC
- Power: 24 VDC
- Intel Celeron J6412
- Fanless
- 10.4 inch Display
- Resistive Single Touch
- 4:3 - 800 x 600
- 256 GB SSD
- 8 GB RAM
- (2) Gigabit Ethernet (GbE)
- (2) Serial
- (4) USB Port
- (1) HDMI
- (1) DP
- (1) Audio Out
- Windows 10 IoT
- Optional upgrades include 16/32 GB RAM, 512 GB/1 TB SSD, Windows 11 IoT, Windows 11 Pro, and Linux Ubuntu.
- Industrial Panel PC
- Power: 24 VDC
- Intel Celeron J6412
- Fanless
- 10.4 inch Display
- Resistive Single Touch
- 4:3 - 800 x 600
- 256 GB SSD
- 8 GB RAM
- (2) Gigabit Ethernet (GbE)
- (2) Serial
- (4) USB Port
- (1) HDMI
- (1) DP
- (1) Audio Out
- Windows 11 Pro
- Optional upgrades include 16/32 GB RAM, 512 GB/1 TB SSD, Windows 11 IoT, Windows 11 Pro, and Linux Ubuntu.
- Industrial Panel PC
- Power: 24 VDC
- Intel Celeron J6412
- Fanless
- 10.4 inch Display
- Resistive Single Touch
- 4:3 - 800 x 600
- 256 GB SSD
- 8 GB RAM
- (2) Gigabit Ethernet (GbE)
- (2) Serial
- (4) USB Port
- (1) HDMI
- (1) DP
- (1) Audio Out
- Linux Ubuntu
- Optional upgrades include 16/32 GB RAM, 512 GB/1 TB SSD, Windows 11 IoT, Windows 11 Pro, and Linux Ubuntu.
- Industrial Panel PC
- Power: 24 VDC
- Intel Celeron J6412
- Fanless
- 10.4 inch Display
- Resistive Single Touch
- 4:3 - 800 x 600
- 256 GB SSD
- 16 GB RAM
- (2) Gigabit Ethernet (GbE)
- (2) Serial
- (4) USB Port
- (1) HDMI
- (1) DP
- (1) Audio Out
- Windows 10 IoT
- Optional upgrades include 16/32 GB RAM, 512 GB/1 TB SSD, Windows 11 IoT, Windows 11 Pro, and Linux Ubuntu.
- Industrial Panel PC
- Power: 24 VDC
- Intel Celeron J6412
- Fanless
- 10.4 inch Display
- Resistive Single Touch
- 4:3 - 800 x 600
- 256 GB SSD
- 16 GB RAM
- (2) Gigabit Ethernet (GbE)
- (2) Serial
- (4) USB Port
- (1) HDMI
- (1) DP
- (1) Audio Out
- Windows 11 Pro
- Optional upgrades include 16/32 GB RAM, 512 GB/1 TB SSD, Windows 11 IoT, Windows 11 Pro, and Linux Ubuntu.
- Industrial Panel PC
- Power: 24 VDC
- Intel Celeron J6412
- Fanless
- 10.4 inch Display
- Resistive Single Touch
- 4:3 - 800 x 600
- 256 GB SSD
- 16 GB RAM
- (2) Gigabit Ethernet (GbE)
- (2) Serial
- (4) USB Port
- (1) HDMI
- (1) DP
- (1) Audio Out
- Linux Ubuntu
- Optional upgrades include 16/32 GB RAM, 512 GB/1 TB SSD, Windows 11 IoT, Windows 11 Pro, and Linux Ubuntu.
- Industrial Panel PC
- Power: 24 VDC
- Intel Celeron J6412
- Fanless
- 10.4 inch Display
- Resistive Single Touch
- 4:3 - 800 x 600
- 256 GB SSD
- 32 GB RAM
- (2) Gigabit Ethernet (GbE)
- (2) Serial
- (4) USB Port
- (1) HDMI
- (1) DP
- (1) Audio Out
- Windows 10 IoT
- Optional upgrades include 16/32 GB RAM, 512 GB/1 TB SSD, Windows 11 IoT, Windows 11 Pro, and Linux Ubuntu.
- Industrial Panel PC
- Power: 24 VDC
- Intel Celeron J6412
- Fanless
- 10.4 inch Display
- Resistive Single Touch
- 4:3 - 800 x 600
- 256 GB SSD
- 32 GB RAM
- (2) Gigabit Ethernet (GbE)
- (2) Serial
- (4) USB Port
- (1) HDMI
- (1) DP
- (1) Audio Out
- Windows 11 Pro
- Optional upgrades include 16/32 GB RAM, 512 GB/1 TB SSD, Windows 11 IoT, Windows 11 Pro, and Linux Ubuntu.
- Industrial Panel PC
- Power: 24 VDC
- Intel Celeron J6412
- Fanless
- 10.4 inch Display
- Resistive Single Touch
- 4:3 - 800 x 600
- 256 GB SSD
- 32 GB RAM
- (2) Gigabit Ethernet (GbE)
- (2) Serial
- (4) USB Port
- (1) HDMI
- (1) DP
- (1) Audio Out
- Linux Ubuntu
- Optional upgrades include 16/32 GB RAM, 512 GB/1 TB SSD, Windows 11 IoT, Windows 11 Pro, and Linux Ubuntu.
- Industrial Panel PC
- Power: 24 VDC
- Intel Celeron J6412
- Fanless
- 10.4 inch Display
- Resistive Single Touch
- 4:3 - 800 x 600
- 512 GB SSD
- 8 GB RAM
- (2) Gigabit Ethernet (GbE)
- (2) Serial
- (4) USB Port
- (1) HDMI
- (1) DP
- (1) Audio Out
- Windows 10 IoT
- Optional upgrades include 16/32 GB RAM, 512 GB/1 TB SSD, Windows 11 IoT, Windows 11 Pro, and Linux Ubuntu.
- Industrial Panel PC
- Power: 24 VDC
- Intel Celeron J6412
- Fanless
- 10.4 inch Display
- Resistive Single Touch
- 4:3 - 800 x 600
- 512 GB SSD
- 8 GB RAM
- (2) Gigabit Ethernet (GbE)
- (2) Serial
- (4) USB Port
- (1) HDMI
- (1) DP
- (1) Audio Out
- Windows 11 Pro
- Optional upgrades include 16/32 GB RAM, 512 GB/1 TB SSD, Windows 11 IoT, Windows 11 Pro, and Linux Ubuntu.
- Industrial Panel PC
- Power: 24 VDC
- Intel Celeron J6412
- Fanless
- 10.4 inch Display
- Resistive Single Touch
- 4:3 - 800 x 600
- 512 GB SSD
- 8 GB RAM
- (2) Gigabit Ethernet (GbE)
- (2) Serial
- (4) USB Port
- (1) HDMI
- (1) DP
- (1) Audio Out
- Linux Ubuntu
- Optional upgrades include 16/32 GB RAM, 512 GB/1 TB SSD, Windows 11 IoT, Windows 11 Pro, and Linux Ubuntu.
- Industrial Panel PC
- Power: 24 VDC
- Intel Celeron J6412
- Fanless
- 10.4 inch Display
- Resistive Single Touch
- 4:3 - 800 x 600
- 512 GB SSD
- 16 GB RAM
- (2) Gigabit Ethernet (GbE)
- (2) Serial
- (4) USB Port
- (1) HDMI
- (1) DP
- (1) Audio Out
- Windows 10 IoT
- Optional upgrades include 16/32 GB RAM, 512 GB/1 TB SSD, Windows 11 IoT, Windows 11 Pro, and Linux Ubuntu.
- Industrial Panel PC
- Power: 24 VDC
- Intel Celeron J6412
- Fanless
- 10.4 inch Display
- Resistive Single Touch
- 4:3 - 800 x 600
- 512 GB SSD
- 16 GB RAM
- (2) Gigabit Ethernet (GbE)
- (2) Serial
- (4) USB Port
- (1) HDMI
- (1) DP
- (1) Audio Out
- Windows 11 Pro
- Optional upgrades include 16/32 GB RAM, 512 GB/1 TB SSD, Windows 11 IoT, Windows 11 Pro, and Linux Ubuntu.
- Industrial Panel PC
- Power: 24 VDC
- Intel Celeron J6412
- Fanless
- 10.4 inch Display
- Resistive Single Touch
- 4:3 - 800 x 600
- 512 GB SSD
- 16 GB RAM
- (2) Gigabit Ethernet (GbE)
- (2) Serial
- (4) USB Port
- (1) HDMI
- (1) DP
- (1) Audio Out
- Linux Ubuntu
- Optional upgrades include 16/32 GB RAM, 512 GB/1 TB SSD, Windows 11 IoT, Windows 11 Pro, and Linux Ubuntu.
- Industrial Panel PC
- Power: 24 VDC
- Intel Celeron J6412
- Fanless
- 10.4 inch Display
- Resistive Single Touch
- 4:3 - 800 x 600
- 512 GB SSD
- 32 GB RAM
- (2) Gigabit Ethernet (GbE)
- (2) Serial
- (4) USB Port
- (1) HDMI
- (1) DP
- (1) Audio Out
- Windows 10 IoT
- Optional upgrades include 16/32 GB RAM, 512 GB/1 TB SSD, Windows 11 IoT, Windows 11 Pro, and Linux Ubuntu.
- Industrial Panel PC
- Power: 24 VDC
- Intel Celeron J6412
- Fanless
- 10.4 inch Display
- Resistive Single Touch
- 4:3 - 800 x 600
- 512 GB SSD
- 32 GB RAM
- (2) Gigabit Ethernet (GbE)
- (2) Serial
- (4) USB Port
- (1) HDMI
- (1) DP
- (1) Audio Out
- Windows 11 Pro
- Optional upgrades include 16/32 GB RAM, 512 GB/1 TB SSD, Windows 11 IoT, Windows 11 Pro, and Linux Ubuntu.
- Industrial Panel PC
- Power: 24 VDC
- Intel Celeron J6412
- Fanless
- 10.4 inch Display
- Resistive Single Touch
- 4:3 - 800 x 600
- 512 GB SSD
- 32 GB RAM
- (2) Gigabit Ethernet (GbE)
- (2) Serial
- (4) USB Port
- (1) HDMI
- (1) DP
- (1) Audio Out
- Linux Ubuntu
- Optional upgrades include 16/32 GB RAM, 512 GB/1 TB SSD, Windows 11 IoT, Windows 11 Pro, and Linux Ubuntu.
- Industrial Panel PC
- Power: 24 VDC
- Intel Celeron J6412
- Fanless
- 10.4 inch Display
- Resistive Single Touch
- 4:3 - 800 x 600
- 1 TB SSD
- 8 GB RAM
- (2) Gigabit Ethernet (GbE)
- (2) Serial
- (4) USB Port
- (1) HDMI
- (1) DP
- (1) Audio Out
- Windows 10 IoT
- Optional upgrades include 16/32 GB RAM, 512 GB/1 TB SSD, Windows 11 IoT, Windows 11 Pro, and Linux Ubuntu.
- Industrial Panel PC
- Power: 24 VDC
- Intel Celeron J6412
- Fanless
- 10.4 inch Display
- Resistive Single Touch
- 4:3 - 800 x 600
- 1 TB SSD
- 8 GB RAM
- (2) Gigabit Ethernet (GbE)
- (2) Serial
- (4) USB Port
- (1) HDMI
- (1) DP
- (1) Audio Out
- Windows 11 Pro
- Optional upgrades include 16/32 GB RAM, 512 GB/1 TB SSD, Windows 11 IoT, Windows 11 Pro, and Linux Ubuntu.
- Industrial Panel PC
- Power: 24 VDC
- Intel Celeron J6412
- Fanless
- 10.4 inch Display
- Resistive Single Touch
- 4:3 - 800 x 600
- 1 TB SSD
- 8 GB RAM
- (2) Gigabit Ethernet (GbE)
- (2) Serial
- (4) USB Port
- (1) HDMI
- (1) DP
- (1) Audio Out
- Linux Ubuntu
- Optional upgrades include 16/32 GB RAM, 512 GB/1 TB SSD, Windows 11 IoT, Windows 11 Pro, and Linux Ubuntu.
- Industrial Panel PC
- Power: 24 VDC
- Intel Celeron J6412
- Fanless
- 10.4 inch Display
- Resistive Single Touch
- 4:3 - 800 x 600
- 1 TB SSD
- 16 GB RAM
- (2) Gigabit Ethernet (GbE)
- (2) Serial
- (4) USB Port
- (1) HDMI
- (1) DP
- (1) Audio Out
- Windows 10 IoT
- Optional upgrades include 16/32 GB RAM, 512 GB/1 TB SSD, Windows 11 IoT, Windows 11 Pro, and Linux Ubuntu.
- Industrial Panel PC
- Power: 24 VDC
- Intel Celeron J6412
- Fanless
- 10.4 inch Display
- Resistive Single Touch
- 4:3 - 800 x 600
- 1 TB SSD
- 16 GB RAM
- (2) Gigabit Ethernet (GbE)
- (2) Serial
- (4) USB Port
- (1) HDMI
- (1) DP
- (1) Audio Out
- Windows 11 Pro
- Optional upgrades include 16/32 GB RAM, 512 GB/1 TB SSD, Windows 11 IoT, Windows 11 Pro, and Linux Ubuntu.
- Industrial Panel PC
- Power: 24 VDC
- Intel Celeron J6412
- Fanless
- 10.4 inch Display
- Resistive Single Touch
- 4:3 - 800 x 600
- 1 TB SSD
- 16 GB RAM
- (2) Gigabit Ethernet (GbE)
- (2) Serial
- (4) USB Port
- (1) HDMI
- (1) DP
- (1) Audio Out
- Linux Ubuntu
- Optional upgrades include 16/32 GB RAM, 512 GB/1 TB SSD, Windows 11 IoT, Windows 11 Pro, and Linux Ubuntu.
- Industrial Panel PC
- Power: 24 VDC
- Intel Celeron J6412
- Fanless
- 10.4 inch Display
- Resistive Single Touch
- 4:3 - 800 x 600
- 1 TB SSD
- 32 GB RAM
- (2) Gigabit Ethernet (GbE)
- (2) Serial
- (4) USB Port
- (1) HDMI
- (1) DP
- (1) Audio Out
- Windows 10 IoT
- Optional upgrades include 16/32 GB RAM, 512 GB/1 TB SSD, Windows 11 IoT, Windows 11 Pro, and Linux Ubuntu.
- Industrial Panel PC
- Power: 24 VDC
- Intel Celeron J6412
- Fanless
- 10.4 inch Display
- Resistive Single Touch
- 4:3 - 800 x 600
- 1 TB SSD
- 32 GB RAM
- (2) Gigabit Ethernet (GbE)
- (2) Serial
- (4) USB Port
- (1) HDMI
- (1) DP
- (1) Audio Out
- Windows 11 Pro
- Optional upgrades include 16/32 GB RAM, 512 GB/1 TB SSD, Windows 11 IoT, Windows 11 Pro, and Linux Ubuntu.
- Industrial Panel PC
- Power: 24 VDC
- Intel Celeron J6412
- Fanless
- 10.4 inch Display
- Resistive Single Touch
- 4:3 - 800 x 600
- 1 TB SSD
- 32 GB RAM
- (2) Gigabit Ethernet (GbE)
- (2) Serial
- (4) USB Port
- (1) HDMI
- (1) DP
- (1) Audio Out
- Linux Ubuntu
- Optional upgrades include 16/32 GB RAM, 512 GB/1 TB SSD, Windows 11 IoT, Windows 11 Pro, and Linux Ubuntu.

10 Inch Intel Celeron J6412 Fanless Industrial Panel PC
Sale price$1,530.00
Regular price (/)
Specifications
| SKU | CM-iNP510-D |
| CPU | Intel® Celeron® Quad-Core J6412 SoC (FANLESS) |
| Memory | DDR4 SDRAM 8GB (Max. 32GB) |
| Graphic | Integrated Intel HD Graphic |
| Display | 10.4" TFT LCD |
| Resolution | SVGA (800×600) |
| LCD Brightness | 700cd/m2 |
| Backlight Life | 50,000 hours |
| Backlight Unit | LED |
| Touch | Analog Resistive |
| Storage | SATA × 1 (SSD 120G Byte) |
| External Storage | M.2(2280) NVMe type 256GB |
| Serial | COM1 : RS232/422/485 -1 Port (default : RS232) COM2 : RS232 -1 Port |
| Ethernet | Gigabit Ethernet : 2 Ports |
| USB | USB 2.0 : 1 Port, USB 3.0 : 3 Ports |
| Audio | Line-Out, Line-In : 1 Port |
| External Video | HDMI, DP : 1 Port each |
| OS | Windows 10 loT Enterprise (default) |
| Utility Program | UWF, Winclon 6.0 (Recovery System) |
| Power Input | DC24V |
| Power Consumption | 42 W (MAX : 53 W) |
| SKU | CM-iNP510-D (W11P-E-8-S2) |
| CPU | Intel® Celeron® Quad-Core J6412 SoC (FANLESS) |
| Memory | DDR4 SDRAM 8GB (Max. 32GB) |
| Graphic | Integrated Intel HD Graphic |
| Display | 10.4" TFT LCD |
| Resolution | SVGA (800×600) |
| LCD Brightness | 700cd/m2 |
| Backlight Life | 50,000 hours |
| Backlight Unit | LED |
| Touch | Analog Resistive |
| Storage | SATA × 1 (SSD 120G Byte) |
| External Storage | M.2(2280) NVMe type 256GB |
| Serial | COM1 : RS232/422/485 -1 Port (default : RS232) COM2 : RS232 -1 Port |
| Ethernet | Gigabit Ethernet : 2 Ports |
| USB | USB 2.0 : 1 Port, USB 3.0 : 3 Ports |
| Audio | Line-Out, Line-In : 1 Port |
| External Video | HDMI, DP : 1 Port each |
| OS | Windows 11 Pro |
| Utility Program | UWF, Winclon 6.0 (Recovery System) |
| Power Input | DC24V |
| Power Consumption | 42 W (MAX : 53 W) |
| SKU | CM-iNP510-D (LU-E-8-S2) |
| CPU | Intel® Celeron® Quad-Core J6412 SoC (FANLESS) |
| Memory | DDR4 SDRAM 8GB (Max. 32GB) |
| Graphic | Integrated Intel HD Graphic |
| Display | 10.4" TFT LCD |
| Resolution | SVGA (800×600) |
| LCD Brightness | 700cd/m2 |
| Backlight Life | 50,000 hours |
| Backlight Unit | LED |
| Touch | Analog Resistive |
| Storage | SATA × 1 (SSD 120G Byte) |
| External Storage | M.2(2280) NVMe type 256GB |
| Serial | COM1 : RS232/422/485 -1 Port (default : RS232) COM2 : RS232 -1 Port |
| Ethernet | Gigabit Ethernet : 2 Ports |
| USB | USB 2.0 : 1 Port, USB 3.0 : 3 Ports |
| Audio | Line-Out, Line-In : 1 Port |
| External Video | HDMI, DP : 1 Port each |
| OS | Linux Ubuntu |
| Utility Program | N/A |
| Power Input | DC24V |
| Power Consumption | 42 W (MAX : 53 W) |
| SKU | CM-iNP510-D (W11I-E-8-S5) |
| CPU | Intel® Celeron® Quad-Core J6412 SoC (FANLESS) |
| Memory | DDR4 SDRAM 8GB (Max. 32GB) |
| Graphic | Integrated Intel HD Graphic |
| Display | 10.4" TFT LCD |
| Resolution | SVGA (800×600) |
| LCD Brightness | 700cd/m2 |
| Backlight Life | 50,000 hours |
| Backlight Unit | LED |
| Touch | Analog Resistive |
| Storage | SATA × 1 (SSD 120G Byte) |
| External Storage | M.2(2280) NVMe type 512GB |
| Serial | COM1 : RS232/422/485 -1 Port (default : RS232) COM2 : RS232 -1 Port |
| Ethernet | Gigabit Ethernet : 2 Ports |
| USB | USB 2.0 : 1 Port, USB 3.0 : 3 Ports |
| Audio | Line-Out, Line-In : 1 Port |
| External Video | HDMI, DP : 1 Port each |
| OS | Windows 10 loT Enterprise (default) |
| Utility Program | UWF, Winclon 6.0 (Recovery System) |
| Power Input | DC24V |
| Power Consumption | 42 W (MAX : 53 W) |
| SKU | CM-iNP510-D (W11P-E-8-S5) |
| CPU | Intel® Celeron® Quad-Core J6412 SoC (FANLESS) |
| Memory | DDR4 SDRAM 8GB (Max. 32GB) |
| Graphic | Integrated Intel HD Graphic |
| Display | 10.4" TFT LCD |
| Resolution | SVGA (800×600) |
| LCD Brightness | 700cd/m2 |
| Backlight Life | 50,000 hours |
| Backlight Unit | LED |
| Touch | Analog Resistive |
| Storage | SATA × 1 (SSD 120G Byte) |
| External Storage | M.2(2280) NVMe type 512GB |
| Serial | COM1 : RS232/422/485 -1 Port (default : RS232) COM2 : RS232 -1 Port |
| Ethernet | Gigabit Ethernet : 2 Ports |
| USB | USB 2.0 : 1 Port, USB 3.0 : 3 Ports |
| Audio | Line-Out, Line-In : 1 Port |
| External Video | HDMI, DP : 1 Port each |
| OS | Windows 11 Pro |
| Utility Program | UWF, Winclon 6.0 (Recovery System) |
| Power Input | DC24V |
| Power Consumption | 42 W (MAX : 53 W) |
| SKU | CM-iNP510-D (LU-E-8-S5) |
| CPU | Intel® Celeron® Quad-Core J6412 SoC (FANLESS) |
| Memory | DDR4 SDRAM 8GB (Max. 32GB) |
| Graphic | Integrated Intel HD Graphic |
| Display | 10.4" TFT LCD |
| Resolution | SVGA (800×600) |
| LCD Brightness | 700cd/m2 |
| Backlight Life | 50,000 hours |
| Backlight Unit | LED |
| Touch | Analog Resistive |
| Storage | SATA × 1 (SSD 120G Byte) |
| External Storage | M.2(2280) NVMe type 512GB |
| Serial | COM1 : RS232/422/485 -1 Port (default : RS232) COM2 : RS232 -1 Port |
| Ethernet | Gigabit Ethernet : 2 Ports |
| USB | USB 2.0 : 1 Port, USB 3.0 : 3 Ports |
| Audio | Line-Out, Line-In : 1 Port |
| External Video | HDMI, DP : 1 Port each |
| OS | Linux Ubuntu |
| Utility Program | N/A |
| Power Input | DC24V |
| Power Consumption | 42 W (MAX : 53 W) |
| SKU | CM-iNP510-D (W11I-E-8-S1T) |
| CPU | Intel® Celeron® Quad-Core J6412 SoC (FANLESS) |
| Memory | DDR4 SDRAM 8GB (Max. 32GB) |
| Graphic | Integrated Intel HD Graphic |
| Display | 10.4" TFT LCD |
| Resolution | SVGA (800×600) |
| LCD Brightness | 700cd/m2 |
| Backlight Life | 50,000 hours |
| Backlight Unit | LED |
| Touch | Analog Resistive |
| Storage | SATA × 1 (SSD 120G Byte) |
| External Storage | M.2(2280) NVMe type 1TB |
| Serial | COM1 : RS232/422/485 -1 Port (default : RS232) COM2 : RS232 -1 Port |
| Ethernet | Gigabit Ethernet : 2 Ports |
| USB | USB 2.0 : 1 Port, USB 3.0 : 3 Ports |
| Audio | Line-Out, Line-In : 1 Port |
| External Video | HDMI, DP : 1 Port each |
| OS | Windows 10 loT Enterprise (default) |
| Utility Program | UWF, Winclon 6.0 (Recovery System) |
| Power Input | DC24V |
| Power Consumption | 42 W (MAX : 53 W) |
| SKU | CM-iNP510-D (W11P-E-8-S1T) |
| CPU | Intel® Celeron® Quad-Core J6412 SoC (FANLESS) |
| Memory | DDR4 SDRAM 8GB (Max. 32GB) |
| Graphic | Integrated Intel HD Graphic |
| Display | 10.4" TFT LCD |
| Resolution | SVGA (800×600) |
| LCD Brightness | 700cd/m2 |
| Backlight Life | 50,000 hours |
| Backlight Unit | LED |
| Touch | Analog Resistive |
| Storage | SATA × 1 (SSD 120G Byte) |
| External Storage | M.2(2280) NVMe type 1TB |
| Serial | COM1 : RS232/422/485 -1 Port (default : RS232) COM2 : RS232 -1 Port |
| Ethernet | Gigabit Ethernet : 2 Ports |
| USB | USB 2.0 : 1 Port, USB 3.0 : 3 Ports |
| Audio | Line-Out, Line-In : 1 Port |
| External Video | HDMI, DP : 1 Port each |
| OS | Windows 11 Pro |
| Utility Program | UWF, Winclon 6.0 (Recovery System) |
| Power Input | DC24V |
| Power Consumption | 42 W (MAX : 53 W) |
| SKU | CM-iNP510-D (LU-E-8-S1T) |
| CPU | Intel® Celeron® Quad-Core J6412 SoC (FANLESS) |
| Memory | DDR4 SDRAM 8GB (Max. 32GB) |
| Graphic | Integrated Intel HD Graphic |
| Display | 10.4" TFT LCD |
| Resolution | SVGA (800×600) |
| LCD Brightness | 700cd/m2 |
| Backlight Life | 50,000 hours |
| Backlight Unit | LED |
| Touch | Analog Resistive |
| Storage | SATA × 1 (SSD 120G Byte) |
| External Storage | M.2(2280) NVMe type 1TB |
| Serial | COM1 : RS232/422/485 -1 Port (default : RS232) COM2 : RS232 -1 Port |
| Ethernet | Gigabit Ethernet : 2 Ports |
| USB | USB 2.0 : 1 Port, USB 3.0 : 3 Ports |
| Audio | Line-Out, Line-In : 1 Port |
| External Video | HDMI, DP : 1 Port each |
| OS | Linux Ubuntu |
| Utility Program | N/A |
| Power Input | DC24V |
| Power Consumption | 42 W (MAX : 53 W) |
| SKU | CM-iNP510-D (W11I-E-16-S2) |
| CPU | Intel® Celeron® Quad-Core J6412 SoC (FANLESS) |
| Memory | DDR4 SDRAM 16GB (Max. 32GB) |
| Graphic | Integrated Intel HD Graphic |
| Display | 10.4" TFT LCD |
| Resolution | SVGA (800×600) |
| LCD Brightness | 700cd/m2 |
| Backlight Life | 50,000 hours |
| Backlight Unit | LED |
| Touch | Analog Resistive |
| Storage | SATA × 1 (SSD 120G Byte) |
| External Storage | M.2(2280) NVMe type 256GB |
| Serial | COM1 : RS232/422/485 -1 Port (default : RS232) COM2 : RS232 -1 Port |
| Ethernet | Gigabit Ethernet : 2 Ports |
| USB | USB 2.0 : 1 Port, USB 3.0 : 3 Ports |
| Audio | Line-Out, Line-In : 1 Port |
| External Video | HDMI, DP : 1 Port each |
| OS | Windows 10 loT Enterprise (default) |
| Utility Program | UWF, Winclon 6.0 (Recovery System) |
| Power Input | DC24V |
| Power Consumption | 42 W (MAX : 53 W) |
| SKU | CM-iNP510-D (W11P-E-16-S2) |
| CPU | Intel® Celeron® Quad-Core J6412 SoC (FANLESS) |
| Memory | DDR4 SDRAM 16GB (Max. 32GB) |
| Graphic | Integrated Intel HD Graphic |
| Display | 10.4" TFT LCD |
| Resolution | SVGA (800×600) |
| LCD Brightness | 700cd/m2 |
| Backlight Life | 50,000 hours |
| Backlight Unit | LED |
| Touch | Analog Resistive |
| Storage | SATA × 1 (SSD 120G Byte) |
| External Storage | M.2(2280) NVMe type 256GB |
| Serial | COM1 : RS232/422/485 -1 Port (default : RS232) COM2 : RS232 -1 Port |
| Ethernet | Gigabit Ethernet : 2 Ports |
| USB | USB 2.0 : 1 Port, USB 3.0 : 3 Ports |
| Audio | Line-Out, Line-In : 1 Port |
| External Video | HDMI, DP : 1 Port each |
| OS | Windows 11 Pro |
| Utility Program | UWF, Winclon 6.0 (Recovery System) |
| Power Input | DC24V |
| Power Consumption | 42 W (MAX : 53 W) |
| SKU | CM-iNP510-D (LU-E-16-S2) |
| CPU | Intel® Celeron® Quad-Core J6412 SoC (FANLESS) |
| Memory | DDR4 SDRAM 16GB (Max. 32GB) |
| Graphic | Integrated Intel HD Graphic |
| Display | 10.4" TFT LCD |
| Resolution | SVGA (800×600) |
| LCD Brightness | 700cd/m2 |
| Backlight Life | 50,000 hours |
| Backlight Unit | LED |
| Touch | Analog Resistive |
| Storage | SATA × 1 (SSD 120G Byte) |
| External Storage | M.2(2280) NVMe type 256GB |
| Serial | COM1 : RS232/422/485 -1 Port (default : RS232) COM2 : RS232 -1 Port |
| Ethernet | Gigabit Ethernet : 2 Ports |
| USB | USB 2.0 : 1 Port, USB 3.0 : 3 Ports |
| Audio | Line-Out, Line-In : 1 Port |
| External Video | HDMI, DP : 1 Port each |
| OS | Linux Ubuntu |
| Utility Program | N/A |
| Power Input | DC24V |
| Power Consumption | 42 W (MAX : 53 W) |
| SKU | CM-iNP510-D (W11I-E-16-S5) |
| CPU | Intel® Celeron® Quad-Core J6412 SoC (FANLESS) |
| Memory | DDR4 SDRAM 16GB (Max. 32GB) |
| Graphic | Integrated Intel HD Graphic |
| Display | 10.4" TFT LCD |
| Resolution | SVGA (800×600) |
| LCD Brightness | 700cd/m2 |
| Backlight Life | 50,000 hours |
| Backlight Unit | LED |
| Touch | Analog Resistive |
| Storage | SATA × 1 (SSD 120G Byte) |
| External Storage | M.2(2280) NVMe type 512GB |
| Serial | COM1 : RS232/422/485 -1 Port (default : RS232) COM2 : RS232 -1 Port |
| Ethernet | Gigabit Ethernet : 2 Ports |
| USB | USB 2.0 : 1 Port, USB 3.0 : 3 Ports |
| Audio | Line-Out, Line-In : 1 Port |
| External Video | HDMI, DP : 1 Port each |
| OS | Windows 10 loT Enterprise (default) |
| Utility Program | UWF, Winclon 6.0 (Recovery System) |
| Power Input | DC24V |
| Power Consumption | 42 W (MAX : 53 W) |
| SKU | CM-iNP510-D (W11P-E-16-S5) |
| CPU | Intel® Celeron® Quad-Core J6412 SoC (FANLESS) |
| Memory | DDR4 SDRAM 16GB (Max. 32GB) |
| Graphic | Integrated Intel HD Graphic |
| Display | 10.4" TFT LCD |
| Resolution | SVGA (800×600) |
| LCD Brightness | 700cd/m2 |
| Backlight Life | 50,000 hours |
| Backlight Unit | LED |
| Touch | Analog Resistive |
| Storage | SATA × 1 (SSD 120G Byte) |
| External Storage | M.2(2280) NVMe type 512GB |
| Serial | COM1 : RS232/422/485 -1 Port (default : RS232) COM2 : RS232 -1 Port |
| Ethernet | Gigabit Ethernet : 2 Ports |
| USB | USB 2.0 : 1 Port, USB 3.0 : 3 Ports |
| Audio | Line-Out, Line-In : 1 Port |
| External Video | HDMI, DP : 1 Port each |
| OS | Windows 11 Pro |
| Utility Program | UWF, Winclon 6.0 (Recovery System) |
| Power Input | DC24V |
| Power Consumption | 42 W (MAX : 53 W) |
| SKU | CM-iNP510-D (LU-E-16-S5) |
| CPU | Intel® Celeron® Quad-Core J6412 SoC (FANLESS) |
| Memory | DDR4 SDRAM 16GB (Max. 32GB) |
| Graphic | Integrated Intel HD Graphic |
| Display | 10.4" TFT LCD |
| Resolution | SVGA (800×600) |
| LCD Brightness | 700cd/m2 |
| Backlight Life | 50,000 hours |
| Backlight Unit | LED |
| Touch | Analog Resistive |
| Storage | SATA × 1 (SSD 120G Byte) |
| External Storage | M.2(2280) NVMe type 512GB |
| Serial | COM1 : RS232/422/485 -1 Port (default : RS232) COM2 : RS232 -1 Port |
| Ethernet | Gigabit Ethernet : 2 Ports |
| USB | USB 2.0 : 1 Port, USB 3.0 : 3 Ports |
| Audio | Line-Out, Line-In : 1 Port |
| External Video | HDMI, DP : 1 Port each |
| OS | Linux Ubuntu |
| Utility Program | N/A |
| Power Input | DC24V |
| Power Consumption | 42 W (MAX : 53 W) |
| SKU | CM-iNP510-D (W11I-E-16-S1T) |
| CPU | Intel® Celeron® Quad-Core J6412 SoC (FANLESS) |
| Memory | DDR4 SDRAM 16GB (Max. 32GB) |
| Graphic | Integrated Intel HD Graphic |
